KLEVV CRAS C925G 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
7400 MB/s
Sequential read
6300 MB/s
Sequential write
1200 TBW
Endurance
Family guide
KLEVV CRAS PCIe 4.0 SSDs| C910 | C910G | C925G This model | |
|---|---|---|---|
| Released | 2022 | 2025 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 5000 MB/s | 5000 MB/s | 7400 MB/s |
| Write | 4800 MB/s | 4800 MB/s | 6300 MB/s |
| Endurance | 700 TBW | 700 TBW | 1200 TBW |
| Summary | Comes with a thin stick-on heatsink in the box, and has been sold with two different controllers under the same name. | Rated the same as the C910, but comes with an ultra-thin graphene-copper heatsink already fitted. | Comes with the same thin heatsink already fitted as the C910G. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|
| C910 | Out of stock | $229 | $484.68 | $781 |
| C910G | No listings | $222 | $374 | $699 |
| C925G | Not available | $289 This model | $479 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
03 Jun11 Jul19 Aug27 Sept05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.