Samsung 980 250GB
250GB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
2900 MB/s
Sequential read
1300 MB/s
Sequential write
150 TBW
Endurance
Family guide
Samsung EVO and 980 NVMe SSDs| 970 EVO | 970 EVO Plus | 980 This model | 990 EVO | 990 EVO Plus | |
|---|---|---|---|---|---|
| Released | 2018 | 2019 | 2021 | 2024 | 2024 |
| Interface | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 3.0 x4 | Not available | Not available |
| Read | 3400 MB/s | 3500 MB/s | 2900 MB/s | Not available | Not available |
| Write | 1500 MB/s | 2300 MB/s | 1300 MB/s | Not available | Not available |
| Endurance | 150 TBW | 150 TBW | 150 TBW | Not available | Not available |
| Summary | Has a DRAM cache, like the 970 EVO Plus; the 980 and 990 models use system memory instead. | 1TB and 2TB batches made from mid-2021 use different parts and write slower once the cache fills. | Samsung's first DRAM-less NVMe drive; it borrows a little system memory (HMB) instead of carrying its own. | Rated for the same speeds over PCIe 4.0 x4 or 5.0 x2, so a PCIe 5.0 slot doesn't make it faster. | Same controller and dual interface as the 990 EVO, with newer flash that uses power more efficiently. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| 970 EVO | $199.99 | $229 | $334.99 | Not available | Not available |
| 970 EVO Plus | $85.15 | $140.98 | $179.56 | $399 | Not available |
| 980 | $78.84 This model | $130.54 | $149.99 | No listings | Not available |
| 990 EVO | Not available | Not available | $255 | $381 | Not available |
| 990 EVO Plus | Not available | Not available | $229.95 | $329.98 | $617.50 |
Price history
$300$225$150$75$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SAMSUNG SSD 980 250GB M.2 NVMe PCle 3.0x4 Solid State Drive for Laptop / Desktop FOCMEMSUMMER26 Ebay USA $78.84 Samsung 980 M.2 250GB Samsung 980 NVME SSD MZ-V8V250B/AM Ebay USA $149.99 Samsung SSD 980 250GB NVMe M.2 Internal SSD 3500MB/s Read, Black MZ-V8V250BW Ebay USA $175.00 SAMSUNG 980 SSD 250GB PCle 3.0x4, NVMe M.2 2280, Internal Solid State Drive, Storage for PC, Laptops, Gaming and More, HMB Technology, Intelligent Turbowrite, Speeds up-to 3,500MB/s, MZ-V8V250B/AM Out of stock Amazon USA — Samsung 980 M.2 250 GB PCI Express 3.0 V-NAND NVMe 980, 250 GB, W126161575 (3.0 V-NAND NVMe 980, 250 GB, M.2, 1300 MB/s) Out of stock Amazon USA —